Regular Heat-resistant Steel Grades and Main Material Components
GB | JIS | ASTM | DIN | C Concent(%) | Cr Concent(%) | Ni Concent(%) |
ZG30Cr22Ni10Si2 | SCH12 | HF | 1.4826 | 0.20~0.40 | 18.00~23.00 | 8.00~12.00 |
ZG40Cr25Ni12Si2 | SCH13 | HH | 1.4832 | 0.20~0.50 | 24.00~28.00 | 11.00~14.00 |
ZG40Cr25Ni12Si2 | SCH13A | HH TypeⅡ | 0.25~0.50 | 23.00~26.00 | 12.00~14.00 | |
ZG40Ni35Cr17Si2 | SCH15 | HT | 1.4807 | 0.35~0.70 | 15.00~19.00 | 33.00~37.00 |
ZG40Cr25Ni20Si2 | SCH21 | HK30 | 1.4848 | 0.25~0.35 | 23.00~27.00 | 19.00~22.00 |
ZG40Cr25Ni20Si2 | SCH22 | HK40 | 0.35~0.45 | 23.00~27.00 | 19.00~22.00 | |
ZG40Ni35Cr26Si2 | SCH24 | HP | 1.4857 | 0.35~0.75 | 24.00~28.00 | 33.00~37.00 |
* It can correspond to various special materials such as IN519, IN657, NA22H, SUPER22H, MO-RE1, MO-RE2, etc. *According to the heat treatment condition of the customer, it can adjust the composition of alloy elements and provide better products with better Unique material. |
Casting Size Tolerance and Casting Range
Basic size (mm)> |
Linear Tolerance | Straightness/Flatness | Verticality | |||
General tolerance | Important dimensional tolerance | General tolerance | Important dimensional tolerance | |||
0 | 25 | ±0.30 | ±0.20 | 0.15 | 0.12 | ±0.30 |
25 | 63 | ±0.40 | ±0.30 | 0.30 | 0.25 | ±0.50 |
63 | 100 | ±0.80 | ±0.35 | 0.50 | 0.35 | ±1.00 |
100 | 250 | ±1.50 | ±1.00 | 0.60 | 0.50 | ±1.20 |
250 | 400 | ±2.00 | ±1.50 | 1.30 | 23.00~27.00 | ±2.00 |
400 | 630 | ±2.50 | ±1.80 | 2.00 | 1.20 | ±3.00 |
630 | 1000 | ±3.50 | ±2.50 | 2.50 | 1.50 | — |
1000 | 1500 | ±5.00 | ±3.50 | 3.00 | 2.50 | — |
*Casting angle tolerance:±0.5°~±1° Casting surface roughness:Ra25~Ra12.5 Casting weight range:0.01KG~120KG |